SLURM Status

Run at 2024-04-26 03:10:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2434 1019 1415 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 533 19 0 96 % 1 16 003:18:11
biohpc_gen_inter 1024 905 119 0 88 % 0 0 000:00:00
biohpc_gen_normal 1024 905 119 0 88 % 86 4100 002:09:38
biohpc_gen_production 552 533 19 0 96 % 0 0 000:00:00
c2pap_parallel 6720 4928 1624 168 73 % 0 0 000:00:00
c2pap_preempt 6720 4928 1624 168 73 % 0 0 000:00:00
c2pap_serial 6720 4928 1624 168 73 % 0 0 000:00:00
cm2_inter 672 0 672 0 0 % 0 0 000:00:00
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 18088 1120 3416 79 % 5 3568 016:18:35
cm2_std 22624 18088 1120 3416 79 % 59 20135 009:14:50
cm2_tiny 16128 13328 280 2520 82 % 149 11254 001:12:24
cm4_inter_large_mem 1280 480 800 0 37 % 0 0 000:00:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 672 0 0 100 % 30 6720 002:09:21
htce_all 320 320 0 0 100 % 0 0 000:00:00
htce_long 80 80 0 0 100 % 0 0 000:00:00
htce_para 160 160 0 0 100 % 0 0 000:00:00
htce_short 80 80 0 0 100 % 0 0 000:00:00
htce_special 160 160 0 0 100 % 0 0 000:00:00
htfd_batch 240 160 80 0 66 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 640 320 0 66 % 1 80 010:12:35
htrp_batch 2800 800 2000 0 28 % 0 0 000:00:00
htrp_cm4 960 800 160 0 83 % 0 0 000:00:00
htso_std 1536 0 1536 0 0 % 0 0 000:00:00
httc_high_mem 320 32 288 0 10 % 0 0 000:00:00
httc_std 960 112 848 0 11 % 0 0 000:00:00
httf_bigmem 320 0 320 0 0 % 0 0 000:00:00
httf_skylake 1600 80 1520 0 5 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2624 992 1280 53 % 139 17792 003:16:28
kcs_long 320 288 0 32 90 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 2823 470 331 77 % 125 1096 000:02:58
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 26112 256 512 97 % 763 49349 003:18:20
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 842 54 0 93 % 1 1 000:07:54
serial_std 5376 1410 3854 112 26 % 53 53 000:07:49
teramem_inter 192 4 188 0 2 % 2 97 001:01:09
tum_aer_batch 672 672 0 0 100 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 1 224 000:11:12
tum_aer_huge 400 240 160 0 60 % 0 0 000:00:00
tum_aer_large 224 0 224 0 0 % 0 0 000:00:00
tum_chem_batch 1792 56 1736 0 3 % 0 0 000:00:00
tum_geodesy_std 784 112 672 0 14 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 1 0 003:18:11
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 1 5 45 35 0 0 002:09:38
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 0 4 0 0 1 016:18:35
cm2_std 0 2 18 33 6 0 009:14:50
cm2_tiny 1 15 87 46 0 0 001:12:24
cm4_inter_large_mem 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 30 0 0 002:09:21
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 1 0 010:12:35
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 139 0 003:16:28
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 60 65 0 0 0 0 000:02:58
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 8 751 4 0 003:18:20
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 1 0 0 0 000:07:54
serial_std 44 8 1 0 0 0 000:07:49
teramem_inter 0 0 1 1 0 0 001:01:09
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 1 0 0 0 000:11:12
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00